| T | ||
| Tallmadge, Claude E. | 597 | |
| Tallmadge, Flora | 597 | |
| Tallmadge, Frank E | 598 | |
| Tallmadge, Henry | 597 | |
| Tallmadge, Jane | 597 | |
| Talmage | 222, 223 | |
| Teague, Theodore P. | 735 | |
| Tebeau, Frank | 735 | |
| Tecumseh | 228 | |
| Teezer, (Indian) | 735 | |
| Tessman, Michael | 687 | |
| Thayer, Charles P. | 735 | |
| The Prophet | 228, 229 | Tecumseh's brother |
| Thomas, Isaac N. | 325 | |
| Thompson, Louis | 735 | |
| Thompson, Truman | 679 | |
| Thompson, Wm. | 220 | |
| Tibbils, Edgar | 735 | |
| Tong, Andrew | 322 | |
| Torgerson, Thomas K. | 735 | |
| Trimlet, (Mrs.) | 603 | |
| Trimlett, Caroline (Mrs.) | 329 | |
| Trimlet, William | 603 | |
| Trimlett, William | 329 | |
| Trotochaud, Peter | 735 | |
| Tubbs, S. C. | 735 | |
| Tucker | 322 | |
| Turnwall, Gus. | 325 | |
| Turten, John | 456 | |
| Tyler | 324 | |
| Tyler, Charles | 322 | |
| Tyler, Melvin M. | 320 |
| U | ||
| Ullo | 202 | |
| Uran, Chas. | 700 | |
| Utley, Stephen | 735 |
| V | ||
| Van Vlissingen, Paul | 512 | |
| Vanderpoel | 680 | |
| Vanderpoel, F. A. | 681 | |
| Vanderwater, M. W. | 689 | |
| Vanegas | 202 | |
| Vangorden, J. E. | 276 | |
| Vannose, Leon | 320 | |
| Vannose, Max | 320 | |
| Vanwert, James | 735 | |
| Vose, Elisha | 735 | |
| Vose, George | 325, 735 | |
| Vosen, Peter | 681 |
| W | ||
| Wadin, Jane (or Jessie) | 226 | |
| Wagner, Ernst | 735 | |
| Wagner, William | 456 | |
| Waite, Simon | 735 | |
| Wakefield, Joseph W. | 220 | |
| Walker, James A. | 735 | |
| Wall, O. G. | 735 | |
| Wall, P. P. | 735 | |
| Warren, Frank | 700 | |
| Warren, Mark | 222, 223, 232, 233, 531 | |
| Warren, Thomas | 735 | |
| Warren, Truman A. | 221 | |
| Warren, W. W. | 197, 212 | |
| Watleson, T. (Rev.) | 225 | |
| Way | 222 | |
| Way, Clara D. | 224 | |
| Way, Dora | 222 | |
| Way, Fanny | 222 | |
| Way, Henry | 214, 221, 222, 224, 225, 315, 317 | |
| Way, Henry (Mrs.) | 222, 224 | |
| Way, Nellie | 222 | |
| Weaver, Anthony | 735 | |
| Weaver, Charles | 735 | |
| Webster, Daniel | 735 | |
| Wee, Andrew O. | 735 | |
| Weiks, Chris | 604 | |
| Weirach, Julius | 604 | |
| Weller, George | 735 | |
| Wells, Soloman | 735 | |
| Wentworth, A. H. | 735 | |
| West, (Mrs.) | 326, 605 | |
| Westerlund, John | 642 | |
| Weston, Henry | 735 | |
| Whalen, Patrick | 735 | |
| Wheaton, S. V. | 735 | |
| Wheeler, Byron | 319 | |
| Whipple, (Bishop) | 197 | |
| Whipple, Charles H. | 735 | |
| White, Andrew | 676 | |
| White, William | 735 | |
| Whitney, Samuel | 735 | |
| Whittemore, John (Mrs.) | 603 | |
| Wilcox | 681 | |
| Wilcox , C. P. | 325 | |
| Wilcox, A. H. | 209, 603 | |
| Wilcox, Hosmer H. | 326 | |
| Wilkins, Walter W. | 735 | |
| Wilkins, William A. | 735 | |
| Wilson, Charles M. | 735 | |
| Wilson, Eugene | 317 | |
| Wilson, Frank | 641, 642, 643 | |
| Wilson, George | 324, 735 | |
| Wilson, (Mrs.) Geo. | 328 | |
| Winkler, John | 602 | |
| Wirkkanen | 684 | |
| Wirkkanen, Carl | 683, 684 | |
| Wirkkanen, David | 683, 685 | |
| Wirkkanen, Ivar | 684 | |
| Wirkkanen, John | 683, 685 | |
| Wirkkanen, Minnie | 683, 684 | |
| Witters | 696 | |
| Wood, Horace | 735 | |
| Wood, J. E. (Rev.) | 224 | |
| Wood, John E. | 735 | |
| Wood, William H. | 735 | |
| Woodruff, W. S. | 328 | |
| Woods, F. L. | 735 | |
| Woodworth, R. L. | 735 | |
| Woodworth, William G. | 275, 329 | |
| Worden | 695 | |
| Worden, Willard | 693 | |
| Worst, William | 686 | |
| Wright, E. L. (Mrs.) | 736 | |
| Wright, Edwin L. | 735 |
| Y | ||
| Youmans | 695 | |
| Youmans, E. N. | 692 |
| Z | ||
| Zachariason, Ashborn | 735 | |
| Zeck, Julien | 602 |
Index: Abbey to Burlingame
Index: Cain to Evans
Index: Fairbanks to Huss
Index: Idell to Kynsijarvi
Index: Lachapelle to Myers
Index: Narum to Russell
Index: Salg to Swetland