| S | ||
| Salg, Nathaniel | 735 | |
| Salmela, Charlie | 685 | |
| Salmonson, Ole | 671, 687 | |
| Sandborn, Millie | 687 | |
| Sanderson | 322, 735 | |
| Sanderson, A. W. | 224 | |
| Sargent, George M. | 735 | |
| Sarkiaho, A. J. | 675 | |
| Sarkiaho, Jacob | 671 | |
| Sarvi, Frederick | 675 | |
| Schafer, Jake | 602 | |
| Schisco, Elizur | 735 | |
| Schmit, George | 692 | |
| Schnitzer, Carl | 602 | |
| Schnitzer, Charles | 604 | |
| Schoolcraft | 227 | |
| Schooler, Benj. C. | 735 | |
| Schraska, Mrs. | 602 | |
| Schroder, Frida | 687 | |
| Schubert | 696 | |
| Schubert, Henry | 693 | |
| Schubert, Herman | 692 | |
| Schultz, Lizzie | 603 | |
| Seaman, George N. | 735 | |
| Seebold, C. W. | 735 | |
| Sha-gah-nansh-eence | 227, 220, 226, 227, 228, 229, 230, 231, 640 |
Little Englishman, William Morrison |
| Shab-aush-kung | 206 | |
| Shabeneau, Joseph | 735 | |
| Sharp, T. M. | 735 | |
| Sheehan, Timothy | 735 | |
| Sheel, John | 689 | |
| Sheel, Mary E. | 690 | |
| Shepard | 680 | |
| Shepard, Frank M. | 677, 681 | |
| Sherman | 221, 222, 275, 276, 317 | |
| Sherman, (Mrs.) | 319 | |
| Sherman, A. W. | 315 | |
| Sherman, Alma | 222, 319 | |
| Sherman, Almon W. | 221, 222, 224, 317 | |
| Sherman, Almon W. (Mrs.) | 222 | |
| Sherman, C. A. | 319, 328 | |
| Sherman, Carolus B. | 735 | |
| Sherman, Dee | 222 | |
| Shields, Joseph W. | 735 | |
| Shoff, D. | 277 | |
| Siegford, Frank | 224 | |
| Siegford, J. F. | 224 | |
| Sieur de Caumont | 201 | |
| Simons, Rolland | 735 | |
| Sims, 0. | 602 | |
| Sims, Sarah E. | 643 | |
| Smart, Albert I. | 735 | |
| Smith, C. E. | 692 | |
| Smith, Fred | 642 | |
| Smith, (Gov.) | 317 | |
| Smith, C. E. | 693, 696, 735 | |
| Smith, C. E. (Mrs.) | 696 | |
| Smith, Charles M. | 735 | |
| Smith, E. E. | 693, 695 | |
| Smith, Frank | 213 | |
| Smith, Henry | 641, 642 | |
| Smith, Henry (Mrs.) | 642 | |
| Smith, Jennie | 642 | |
| Smith, M. | 602 | |
| Smith, M. J. | 692 | |
| Smith, Walter | 735 | |
| Smith, Winfield | 735 | |
| Snyder, John | 735 | |
| Snyder, William H. | 735 | |
| Soldner, Mike | 602 | |
| Soper, Charles | 735 | |
| Soronen, Jeremias | 684 | |
| Spears, George W. | 735 | |
| Spears, Julia A. (Mrs.) | 225 | |
| Spencer, Charles E. | 688 | |
| Sperry | 222, 319 | |
| Sperry, Frank | 223 | |
| Sperry, Alice | 223 | |
| Sperry, Dewitt | 223 | |
| Sperry, Dewitt (Mrs.) | 223 | |
| Sperry, Ella | 223 | |
| Sperry, L. D. | 221, 315, 317 | |
| Stack, Dennis | 329 | |
| Stackelhouse, A. | 602 | |
| Stackelhouse, Louisa | 603 | |
| Staigg, Alfred | 326, 735 | |
| Stearns, C. W. | 735 | |
| Sterling | 317 | |
| Stevens | 696 | |
| Stevens, J. B. | 735 | |
| Stevens, P. O. | 696 | |
| Stevenson, L. G. | 276, 456 | |
| Stevenson, L.G. | 735 | |
| Stewart, John P. | 735 | |
| Stickney, Sylvester G. | 735 | |
| Still, Daniel | 735 | |
| Stillman, (Mrs.) | 319 | |
| Stillman, Barbara | 317 | |
| Stillman, Barbary (Mrs.) | 223 | |
| Stina, Anna | 675 | |
| Strouve, Louis | 693 | |
| Sturtevant, Charles H. | 324, 735 | |
| Sturtevant, C. H. (Mrs.) | 328 | |
| Sturtevant, Lemuel | 735 | |
| Sullivan, Erick | 684 | |
| Suomela, Leander | 684 | |
| Sutherland, J. H. | 326 | |
| Sutherland, Z. | 328 | |
| Swan, Thomas | 735 | |
| Swetland, A. G. | 735 |
Index: Abbey to Burlingame
Index: Cain to Evans
Index: Fairbanks to Huss
Index: Idell to Kynsijarvi
Index: Lachapelle to Myers
Index: Narum to Russell
Index: Tallmadge to Zeck