The following tables are from the National Archives and Records Administration (NARA) web site at http://1930census.archives.gov/
The 1930 Federal Census for Becker County, Minnesota contains 44 Enumeration Districts and is contained in one Microfilm Roll, Film #T626-1079.
Pub Nbr. |
Roll Number |
County | ED | Enumeration District (ED) Descriptions |
---|---|---|---|---|
T626 | 1079 | BECKER | 3- 1 | ATLANTA TWP. |
T626 | 1079 | BECKER | 3- 2 | AUDUBON TWP. EXCLUDING AUDUBON VILLAGE |
T626 | 1079 | BECKER | 3- 3 | AUDUBON VILLAGE |
T626 | 1079 | BECKER | 3- 4 | BURLINGTON TWP. EXCLUDING FRAZEE VILLAGE |
T626 | 1079 | BECKER | 3- 5 | CALLAWAY TWP. EXCLUDING CALLAWAY VILLAGE |
T626 | 1079 | BECKER | 3- 6 | CALLAWAY VILLAGE |
T626 | 1079 | BECKER | 3- 7 | CARSONVILLE TWP. |
T626 | 1079 | BECKER | 3- 8 | CORMORANT TWP. |
T626 | 1079 | BECKER | 3- 9 | CUBA TWP. |
T626 | 1079 | BECKER | 3- 10 | DETROIT LAKES CITY (NORTH PART), WARD 1 |
T626 | 1079 | BECKER | 3- 11 | DETROIT LAKES CITY (SOUTHEAST PART), WARD 2 |
T626 | 1079 | BECKER | 3- 12 | DETROIT LAKES CITY (SOUTHWEST PART), WARD 3 |
T626 | 1079 | BECKER | 3- 13 | DETROIT TWP. EXCLUDING DETROIT LAKES CITY |
T626 | 1079 | BECKER | 3- 14 | ERIE TWP. |
T626 | 1079 | BECKER | 3- 15 | EVERGREEN TWP. |
T626 | 1079 | BECKER | 3- 16 | FRAZEE VILLAGE |
T626 | 1079 | BECKER | 3- 17 | GRAND PARK TWP. |
T626 | 1079 | BECKER | 3- 18 | GREEN VALLEY TWP. |
T626 | 1079 | BECKER | 3- 19 | HAMDEN TWP. |
T626 | 1079 | BECKER | 3- 20 | HEIGHT OF LAND TWP. |
T626 | 1079 | BECKER | 3- 21 | HOLMESVILLE TWP. |
T626 | 1079 | BECKER | 3- 22 | LAKE EUNICE TWP. |
T626 | 1079 | BECKER | 3- 23 | LAKE PARK TWP. EXCLUDING LAKE PARK VILLAGE |
T626 | 1079 | BECKER | 3- 24 | LAKE PARK VILLAGE |
T626 | 1079 | BECKER | 3- 25 | LAKE VIEW TWP. |
T626 | 1079 | BECKER | 3- 26 | MAPLE GROVE TWP. |
T626 | 1079 | BECKER | 3- 27 | OGEMA VILLAGE |
T626 | 1079 | BECKER | 3- 28 | OSAGE TWP. |
T626 | 1079 | BECKER | 3- 29 | PINE POINT TWP. |
T626 | 1079 | BECKER | 3- 30 | RICEVILLE TWP. |
T626 | 1079 | BECKER | 3- 31 | RICHWOOD TWP. |
T626 | 1079 | BECKER | 3- 32 | ROUND LAKE TWP. |
T626 | 1079 | BECKER | 3- 33 | RUNEBERG TWP. |
T626 | 1079 | BECKER | 3- 34 | SAVANNAH TWP. |
T626 | 1079 | BECKER | 3- 35 | SHELL LAKE TWP. |
T626 | 1079 | BECKER | 3- 36 | SILVER LEAF TWP. |
T626 | 1079 | BECKER | 3- 37 | SPRING CREEK TWP. |
T626 | 1079 | BECKER | 3- 38 | SPRUCE GROVE TWP. |
T626 | 1079 | BECKER | 3- 39 | SUGAR BUSH TWP. |
T626 | 1079 | BECKER | 3- 40 | TOAD LAKE TWP. |
T626 | 1079 | BECKER | 3- 41 | TWO INLETS TWP. |
T626 | 1079 | BECKER | 3- 42 | WALWORTH TWP. |
T626 | 1079 | BECKER | 3- 43 | WHITE EARTH TWP. EXCLUDING OGEMA VILLAGE |
T626 | 1079 | BECKER | 3- 44 | WOLF LAKE TWP. |
Pub Nbr. |
Roll Number |
County | ED | Institutions |
---|---|---|---|---|
T626 | 1079 | BECKER | 3- 11 | COMMUNITY HOSPITAL |
T626 | 1079 | BECKER | 3- 11 | CATHOLIC SCHOOL |
T626 | 1079 | BECKER | 3- 11 | BECKER CO. JAIL |
T626 | 1079 | BECKER | 3- 12 | BECKER CO. INFIRMARY |
T626 | 1079 | BECKER | 3- 12 | MRS. IDA MOORE MATERNITY HOME |
T626 | 1079 | BECKER | 3- 23 | LAKE PARK CHILDREN'S HOME |
T626 | 1079 | BECKER | 3- 23 | SAND BEACH SANATORIUM |
T626 | 1079 | BECKER | 3- 43 | GOVERNMENT HOSPITAL |
T626 | 1079 | BECKER | 3- 43 | ST. BENEDICT'S MISSION |
Return to the Becker County, MN Census page.
Return to the Becker County, MN Home page.
http://www.rootsweb.com/~mnbecker/1930.htm
Last updated: April 12, 2002