Film Reel #T624-689
The following table lists the pages numbers for each township, the Supervisor's District, Enumeration District and Enumerator for the 1910 Federal Census of Becker County, Minnesota.
Pages | Township | Supervisor's District | Enumeration District | Enumerator |
---|---|---|---|---|
1A-4B | Walworth | 9 | 1 | Sam L. Hauge |
5A-8B | Atlanta | 9 | 2 | Sivert M. Akre |
9A-18B | Adubon | 9 | 2 | Sivert M. Akre |
19A-36A | Frazee Village | 9 | 3 | George W. Clayton |
37A-40B | Burlington | 9 | 3 | George W. Clayton |
41A-41B | Callaway Village | 9 | 4 | Eusebe Bellefeuille |
42A-46A | Callaway Village - Indian Population | 9 | 4 | Eusebe Bellefeuille |
47A | Callaway Village - Supplemental | 9 | 4 | Eusebe Bellefeuille |
48A | Rahm's Subdivision Callaway Township - Callaway Village | 9 | 4 | Eusebe Bellefeuille |
48B-49B | Callaway Township | 9 | 4 | Eusebe Bellefeuille |
50A-56A | Callaway Township - Indian Population | 9 | 4 | Eusebe Bellefeuille |
56B-57B | Township 141, Range 42 - Indian Population | 9 | 4 | Eusebe Bellefeuille |
58A-58B | Township 141, Range 42 | 9 | 4 | Eusebe Bellefeuille |
59A-61B | Carsonville | 9 | 5 | Walter P. Hedges? |
62A-63B | Shell Lake | 9 | 5 | Walter P. Hedges |
64A-65A | Grand Park | 9 | 5 | Walter P. Hedges |
66A-67A | Carsonville Township - Indian Population | 9 | 5 | Walter P. Hedges |
68A-73B | Cormorant | 9 | 6 | Alexander Cherry |
74A-78B | Cuba | 9 | 7 | Anton K. Torgerson |
79A-89A | Detroit City - Ward 1 | 9 | 8 | Lillic E. Dix |
89B-101A | Detroit City - Ward 3 | 9 | 8 | Lillic E. Dix |
102A-109B | Detroit City - Ward 2 | 9 | 8 | Lillic E. Dix |
110A | Detroit City - Ward 2 - Supplemental | 9 | 8 | Lillic E. Dix |
111A | Detroit City - Ward 1-3 - Supplemental | 9 | 8 | Lillic E. Dix |
111B | Detroit City - Ward 2-1 - Supplemental | 9 | 8 | Lillic E. Dix |
112A | Detroit City - Ward 3 - Indian Population | 9 | 8 | Lillic E. Dix |
112B | Detroit City - Ward 2 - Indian Population | 9 | 8 | Lillic E. Dix |
113A | Detroit City - Ward 1 - Indian Population | 9 | 8 | Lillic E. Dix |
114A-114B | Detroit City - Ward 2 - Indian Population | 9 | 8 | Lillic E. Dix |
115A-126A | Detroit | 9 | 9 | Anthony Johnson |
127A | Detroit Township - Indian Population | 9 | 9 | Anthony Johnson |
128A-131A | Homesville | 9 | 10 | Charles G. Magney |
132A-134B | Erie | 9 | 10 | Charles G. Magney |
135A-138A | Silver Leaf | 9 | 11 | Pennell W. Martin |
139A-142A | Evergreen | 9 | 11 | Pennell W. Martin |
143A-146B | Runeberg | 9 | 12 | Andrew P. Danielson |
147A-150A | Green Valley | 9 | 12 | Andrew P. Danielson |
151A-161B | Hamden | 9 | 13 | Olof E. Overgaard |
162A-165B | Toad Lake | 9 | 14 | Ensign Alexander |
166A-168B | Height of Land | 9 | 14 | Ensign Alexander |
169A-180A | Lake Eunice | 9 | 15 | Edward E. Burnham |
169A-180A | Lake Eunice | 9 | 15 | Edward E. Burnham |
181A-188A | Lake Park Village | 9 | 16 | Ole H. Aas |
189A-190A | Lake Park - Lake Park Orphan's Home | 9 | 16 | Ole H. Aas |
191A-196A | Lake Park | 9 | 16 | Ole H. Aas |
197A-203A | Lakeview | 9 | 17 | William H. Jeffrey |
204A-207A | Osage | 9 | 18 | James Dezell |
207B-209A | Two Inlets | 9 | 18 | James Dezell |
210A-211B | Savannah | 9 | 18 | James Dezell |
212A-219B | Richwood | 9 | 19 | William T. Lee |
219C-219D | Richwood - Indian Population | 9 | 19 | William T. Lee |
220A-224A | Spruce Grove | 9 | 20 | Charlie C. Jangen |
224B-227B | Wolf Lake | 9 | 20 | Charlie C. Jangen |
228A-228B | White Earth - White Earth Boarding School and Agency | 9 | 21 | Julius H. Brown |
229A-231A | White Earth | 9 | 21 | Julius H. Brown |
232A | White Earth - St. Benedict Mission | 9 | 21 | Julius H. Brown |
233A | White Earth | 9 | 21 | Julius H. Brown |
233B-234B | Ogema Village | 9 | 21 | Julius H. Brown |
235A-236A | Township 142, Range 42 | 9 | 21 | Julius H. Brown |
237A-238B | White Earth - White Earth Indian Reservation - Indian Population | 9 | 21 | Julius H. Brown |
239A | White Earth - White Earth Indian Reservation - White Earth Indigent Home - Indian Population | 9 | 21 | Julius H. Brown |
239B | White Earth - White Earth Indian Reservation - Indian Population | 9 | 21 | Julius H. Brown |
240A | White Earth - White Earth Indian Reservation - White Earth Hospital - Indian Population | 9 | 21 | Julius H. Brown |
240B-254A | White Earth - White Earth Indian Reservation - Indian Population | 9 | 21 | Julius H. Brown |
254B-256A | Ogema Village - White Earth Indian Reservation - Indian Population | 9 | 21 | Julius H. Brown |
256B-258A | White Earth - White Earth Indian Reservation - Indian Population | 9 | 21 | Julius H. Brown |
258B-259B | Township 142, Range 42 - White Earth Indian Reservation - Indian Population | 9 | 21 | Julius H. Brown |
260A-264A | White Earth - White Earth Indian Reservation - Indian Population | 9 | 22 | George M. Campbell |
264B-265A | Township 141 North, Range 37 - White Earth Indian Reservation - Indian Population | 9 | 22 | George M. Campbell |
265B | White Earth - White Earth Indian Reservation - Indian Population | 9 | 22 | George M. Campbell |
266A | Township 142 North, Range 39 - White Earth Indian Reservation - Indian Population | 9 | 22 | George M. Campbell |
266B | Township 142 North, Range 40 - White Earth Indian Reservation - Indian Population | 9 | 22 | George M. Campbell |
267A | Township 141 North, Range 37 - White Earth Indian Reservation - Indian Population | 9 | 22 | George M. Campbell |
267B | Township 140 North, Range 37 - White Earth Indian Reservation - Indian Population | 9 | 22 | George M. Campbell |
268A | Township 142 North, Range 37 - White Earth Indian Reservation - Indian Population | 9 | 22 | George M. Campbell |
268B-269A | Township 142 North, Range 39 - White Earth Indian Reservation - Indian Population | 9 | 22 | George M. Campbell |
270A | White Earth - White Earth Indian Reservation | 9 | 22 | George M. Campbell |
NOTE:
The space for "Township or other Division of County" on pages 19A-36A, covering Frazee Village contains "Burlington Township".
Pages 36B, 46B, 47B, 65B, 67B, 101B, 110B, 113B, 126B, 127B, 131B, 138B, 142B, 150B, 180B, 188B, 190B, 196B, 203B, 209B, 231B, 232B, 236B, 269B,
and 270B are blank.
Part of the White Earth Indian Reservation, MN extends into Clearwater and Mahnomen Counties. The part in Clearwater County, MN is covered by pages 357A-371A on Film Reel #T624-689. The same film as Becker County, MN.
Copyright © 2000-2002 by Dick Campbell
Return to the Becker County, MN Census page.
Return to the Becker County, MN Home page.
http://www.rootsweb.com/~mnbecker/1910.htm
Last updated: April 12, 2002