Film Reel #T9-615
The following table lists the pages numbers for each township, the Supervisor's District, Enumeration District and Enumerator for the 1880 Federal Census of Becker County, Minnesota. The table includes information for that part of the White Earth Indian Reservation located in Polk County, MN also on Film Number T9-615.
Pages | Township | Supervisor's District | Enumeration District | Enumerator |
---|---|---|---|---|
92A-96A | Richwood | 3 | 181 | E. E. Abbott |
96B-99B | Burlington | 3 | 181 | E. E. Abbott |
100A-101B | Erie | 3 | 181 | E. E. Abbott |
102A | Unorganized Townships | 3 | 181 | E. E. Abbott |
103A-108B | Village of Detroit | 3 | 182 | Francis C. Choate |
109A-111A | Detroit Township | 3 | 182 | Francis C. Choate |
112A-113B | Lake View | 3 | 183 | Francis C. Choate |
114A-114B | Village of Audubon | 3 | 183 | Lester C. McKinstry |
115A-119A | Oak Lake | 3 | 183 | Lester C. McKinstry |
120A-122B | Lake Eunice | 3 | 183 | Lester C. McKinstry |
123A-128B | Lake Park | 3 | 184 | Christen E. Bjorge |
129A-131A | Cormorant | 3 | 184 | Christen E. Bjorge |
132A-135B | Cuba | 3 | 185 | T. K. Torgerson |
136A-139A | Hamden | 3 | 185 | T. K. Torgerson |
139B-141B | Atlanta | 3 | 185 | T. K. Torgerson |
142A-145B | White Earth Agency | 3 | 219 | Truman A. Warren |
146A-151B | White Earth Reservation in Becker County | 3 | 219 | Truman A. Warren |
152A-153B | White Earth Rreservation in Polk County | 3 | 219 | Truman A. Warren |
NOTE: Pages 102B, 111B, 119B and 131B are blank.
Copyright © 2000 - 2002 by Dick Campbell
Return to the Becker County, MN Census page.
Return to the Becker County, MN Home page.
http://www.rootsweb.com/~mnbecker/1880.htm
Last updated: April 12, 2002